Now Only£49
Reserve Online
Search, Reserve, Buy Online.
Reserve your perfect vehicle for only £49, fully refundable and available on all used cars.
Reserve LS66PUEBuy Online
Build Your Deal
From the comfort of your home.
Apply for finance, pay your reservation fee and value your vehicle - all FREE online from your home.
LiveVideo
Live Video Appointment
From the comfort of your home.
You can book a live video appointment with a member of our team, to help go through information about our cars and offers.
Book AppointmentFeatured Specification
Steering wheel mounted remote audio controls | Chrome/bright trim around side windows |
ABS | Cruise control |
Front and rear radar-type parking distance sensors | Electronic traction control |
Front fog lights | Central door locking: Operated by remote Includes dead bolt |
Anti-theft protection | Chrome/silver roof rails |
Intelligent drivers airbag, intelligent passengers airbag with de-activation switch | Front side airbag |
Centre armrest between front seats | Centre armrest between rear seats |
Power steering: type speed proportional | Cup holders for front seats and rear seats |
Automatic air conditioning with two climate control zones | Front and rear electric windows with one-touch on two windows |
Stability controlsystem | Electronic brake distribution |
Brake assist system | Isofix preparation |
Bluetooth includes phone connection and music streaming | Engine start/stop |
Privacy glass on the rear window and on the rear side windows | Connections for USB (front) and auxiliary audio devices (front) |
Interior Specification
Five seats configured 2+3 | Six speakers |
Audio system with CD player that reads MP3 CDs ; radio receives AM/FM, digital and RDS | Steering wheel mounted remote audio controls |
12v power outlet located in front section | Front reading lights |
Load area light | Illuminated driver and passenger vanity mirror |
Analogue & digital dashboard | Tachometer |
External temperature | Computer includes average speed, average fuel consumption, instantaneous fuel consumption and range for remaining fuel |
Alloy look trim on dashboard, alloy look trim on doors and alloy look gearknob | Load restraint |
Central door locking: Operated by remote Includes dead bolt | Seat upholstery: leather and leather |
Centre armrest between front seats | Centre armrest between rear seats |
Driver and passenger seat: sports type, heated, electrically adjustable, two electrical adjustments | Asymmetrically folding rear seats: split bench type with space for three people; with zero electric adjustments and split folding base |
Heated alloy & leather multi-function steering wheel with tilt adjustment and telescopic adjustment | Storage compartment under passenger seat |
Cup holders for front seats and rear seats | Ventilation system with digital display, air filter and active carbon filter |
Secondary ventilation controls with digital display for front passenger | Automatic air conditioning with two climate control zones |
Light sensitive rear view mirror | Front and rear electric windows with one-touch on two windows |
Floor console | Fixed storage box in the boot |
Front hinged drivers door, rear door on drivers side, front passenger door and rear door on passenger side | Bluetooth includes phone connection and music streaming |
Lifting gate rear door | Engine start/stop |
Privacy glass on the rear window and on the rear side windows | Connections for USB (front) and auxiliary audio devices (front) |
Exterior Specification
Aerial | Chrome/bright trim around side windows |
Front and rear bumpers | Front fog lights |
Day time running lights | Front and rear tyres: 18 inch diameter, 215mm wide, 55% profile, H rated ; Load index: 95 (official data) |
Gloss paint | Chrome/silver roof rails |
Body colour power door mirrors ; heated | Electrically foldable mirrors |
Rear windscreen with intermittent wiper | Tinted glass |
Rain sensing windscreen wipers | Headlight cleaners |
Front and rear wheels: 18 inch alloy rims ; width: 7.0 inches | Tyre kit |
Safety Specification
Four disc brakes including two ventilated discs | ABS |
Front and rear radar-type parking distance sensors | Electronic traction control |
Halogen low beam halogen high beam headlights with complex surface lenses | Headlight controlsystems: dusk sensor, on-coming vehicle sensor and height adjustment |
Front and rear side curtain airbags | Intelligent drivers airbag, intelligent passengers airbag with de-activation switch |
Front side airbag | Two head restraints on front seats with height adjustment, three head restraints on rear seats with height adjustment |
Height adjustable seat belt with pre-tensioners on drivers seat and front passenger seat | Seat belt on driver side rear seat, seat belt on passenger side rear seat, 3-point seat belt on central rear seat |
Stability controlsystem | Electronic brake distribution |
Brake assist system | Low tyre pressure indicator with rim mounted sensor displays pressure |
Isofix preparation | Cornering brake control |
Euro NCAP crash test results: Overall: 5.00, Adult occupant: 96.00, Child occupant: 90.00, Pedestrian: 67.00, Safety assist: 100.00, Version tested: Opel Mokka 1.7 diesel Enjoy 5dr SUV, Date tested: 28 Nov 2012 | Automatic hazard lights |
Dependent on source some Pulman Used Cars may have had multiple users, as part of a fleet and/or be ex-business use. In order to meet the strict Pulman Approved Used Car programme requirements, all cars are subject to multiple visual checks by our trained Volkswagen Group technicians to ensure that they meet the same exacting standards regardless of source.
Vehicle Data provided by Motorspecs and is correct at time of publishing. Pulman are not responsible for any variants at point of sale, please check the final car specification with your Client Sales Advisor.