Now Only£49
Reserve Online
Search, Reserve, Buy Online.
Reserve your perfect vehicle for only £49, fully refundable and available on all used cars.
Reserve GK69ZKZBuy Online
Build Your Deal
From the comfort of your home.
Apply for finance, pay your reservation fee and value your vehicle - all FREE online from your home.
LiveVideo
Live Video Appointment
From the comfort of your home.
You can book a live video appointment with a member of our team, to help go through information about our cars and offers.
Book Appointment
SKODA Approved Used Car
At Pulman SKODA we believe you should drive away in your Approved Used SKODA with the same confidence you do when buying a new car, which is why we offer a fantastic range of checks and benefits you won’t get elsewhere.
- £79 for two Services 1
- 24 months’ Roadside Assistance 2
- 24 months warranty 2
- Up to 2 Years' MOT Cover
- 7.9% Representative APR
Featured Specification
Steering wheel mounted remote audio controls | Chrome/bright trim around side windows |
ABS | Remote controlled remote boot/hatch/rear door release |
Adaptive cruise control | Front and rear radar-type parking distance sensors |
Electronic traction control | Front fog lights |
Central door locking: Operated by remote Includes windows and dead bolt | Anti-theft protection with interior monitoring |
Black roof rails | Drivers airbag, passengers airbag with de-activation switch |
Front side airbag | Centre armrest between front seats |
Power steering: electric speed proportional | Cup holders for front seats |
Automatic air conditioning with two climate control zones | Front and rear electric windows with one-touch on two windows |
Satellite navigation system with colour, 8.0 inch display, touch screen, 3D and voice and maps updated via SD Card 20.3 | Stability controlsystem |
Electronic brake distribution | Brake assist system |
Isofix preparation | Knee airbags on driver side |
Bluetooth includes phone connection and music streaming | Engine start/stop |
Connections for USB (front) |
Interior Specification
Five seats configured 2+3 | Eight speakers |
Audio system with digital media card reader and touch screen ; radio receives AM/FM, digital and RDS colour screen | Steering wheel mounted remote audio controls |
12v power outlet located in front section | Remote controlled remote boot/hatch/rear door release |
Front and rear reading lights | Load area light |
Driver and passenger vanity mirror | Analogue & TFT dashboard |
Tachometer | External temperature |
Computer includes average speed, average fuel consumption, instantaneous fuel consumption and range for remaining fuel | Alloy look trim on doors, alloy look trim on centre console and alloy & leather gearknob |
Load restraint | Central door locking: Operated by remote Includes windows and dead bolt |
Seat upholstery: cloth and cloth | Centre armrest between front seats |
Driver and passenger seat: individual type | Asymmetrically folding rear seats: bench type with space for three people; with zero electric adjustments |
Alloy & leather multi-function steering wheel with tilt adjustment and telescopic adjustment | Refrigerated storage compartment in glove compartment |
Cup holders for front seats | Ventilation system with digital display, air filter and active carbon filter combustion |
Secondary ventilation controls with digital display for front passenger | Automatic air conditioning with two climate control zones |
Light sensitive rear view mirror | Front and rear electric windows with one-touch on two windows |
Satellite navigation system with colour, 8.0 inch display, touch screen, 3D and voice and maps updated via SD Card 20.3 | Floor console, partial overhead console |
Voice activating system includes audio player, includes phone and includes navigation system | Front hinged drivers door, rear door on drivers side, front passenger door and rear door on passenger side |
Bluetooth includes phone connection and music streaming | Lifting gate rear door |
Engine start/stop | Connections for USB (front) |
Multi-function display screen(s) Instrument panel 1, 8.0 inch touch sensitive multi-function display screen(s) Dashboard 1 and 20.3 | Selectable driving modes that affect steering and engine mapping |
Selective catalytic reductionsystem | Dynamic steering |
Exterior Specification
Chrome/bright trim around side windows | Front fog lights |
Day time running lights | Front and rear tyres: 16 inch diameter, 205mm wide, 55% profile, V rated ; Load index: 91 (official data) |
Gloss paint | Black roof rails |
Body colour power door mirrors ; heated with integrated indicator lights | Rear windscreen with intermittent wiper |
Rain sensing windscreen wipers | Front and rear wheels: 16 inch alloy rims ; width: 7.5 inches 40.6 and 19.0 |
Tyre kit | LED brake lights, side indicator lights, day time running lights and rear lights |
Safety Specification
Four disc brakes including two ventilated discs | ABS |
Front and rear radar-type parking distance sensors | Electronic traction control |
Halogen low beam halogen high beam headlights with complex surface lenses | Headlight controlsystems: dusk sensor and height adjustment |
Front and rear side curtain airbags | Drivers airbag, passengers airbag with de-activation switch |
Front side airbag | Two head restraints on front seats with height adjustment, three head restraints on rear seats with height adjustment |
Height adjustable seat belt with pre-tensioners on drivers seat and front passenger seat | Seat belt on driver side rear seat, seat belt on passenger side rear seat, 3-point seat belt on central rear seat |
Stability controlsystem | Electronic brake distribution |
Brake assist system | Low tyre pressure indicator |
Isofix preparation | Euro NCAP crash test results: Overall: 5.00, Adult occupant: 93.00, Child occupant: 86.00, Pedestrian: 82.00, Safety assist: 66.00, Version tested: Skoda Octavia 1.6 Ambition 5dr HA, Date tested: 11 Mar 2013 |
Knee airbags on driver side | Collision warning system which activates brake lights and brakes at low speed and includes brake assist, driver monitor, visual/acoustic warning and pedestrian avoidance system |
Dependent on source some Pulman Used Cars may have had multiple users, as part of a fleet and/or be ex-business use. In order to meet the strict Pulman Approved Used Car programme requirements, all cars are subject to multiple visual checks by our trained Volkswagen Group technicians to ensure that they meet the same exacting standards regardless of source.
Vehicle Data provided by Motorspecs and is correct at time of publishing. Pulman are not responsible for any variants at point of sale, please check the final car specification with your Client Sales Advisor.